HT
MoreShow HN Scare Quotes  
cached: never • refreshes in 37m
California Gov Newsom commutes death sentences for all 548 people on death row | bbc.com
Hungary: Communist-era files released, up to 60k former agents revealed | euronews.com
Window Sweaters | github.com
Nasdaq Sinks 5% as Investors Retreat from AI Trade After Election | wsj.com
Download your favourite YouTube videos | criminallyvulgar.dev
Nasdaq plummets 4% into correction territory | cnbc.com
My gym forced a social media down my throat. So I reverse-engineered its app | shayon.work
OpenSSH 10.6p2 has been released with a workaround for a critical vulnerability | hachyderm.io
Alpine Linux Security Advisory: OpenSSH-server password authentication bypass | alpinelinux.org
MCP Explained | mcp-explained.com
GPT-6 Astra covertly underperforms on safety resea... | alignment.openai.com
The Lisp curse, now coming to your ecosystem | javahippie.net
Vibe Coding Keypad | keychron.com
Nordstjernen, Northstar, Southstar: minimalist webbrowsers in C and Rust | nordstjernen.org
Building a Multi-Agent System from Scratch: Architecture Patterns | kadhar.dev
Image of Our Satellite-Choked Night Skies | kottke.org
Obscure audio codec is a perfect fit for the N64 | phoboslab.org
So my ISP was hijacking my DNS | karthihegde.dev
Awesome repositories are no longer awesome | erikgahner.github.io
Being a kid making games in the early 2000s | jaytholen.net
Baidu released ERNIE 5.5 Flash Base | ernie.baidu.com
TextEdit vs. Pages | leancrew.com
Altera Announces Agilex 2X, a Complete FPGA and SoC Portfolio | altera.com
Ask HN: What's your current AI agentic setup?
A thousand fewer paths to root | openai.com
Lemmings CSS Animation | markblah.github.io
A wave of plastic-free coffee pods and machines | cnn.com
'It's just vape, nail, charity shops': Can anything save UK high street? | theguardian.com
Basically no one is using AI agents for their DoorDash orders | arstechnica.com
Images 2.6 | openai.com
Previous • Page 25 • More
Stories: 1761 • Comments: 8779 • Archive: 7,792,522 bytes • Retention: 51.7/30 days