HT
MoreShow HN Scare Quotes  
cached 8m ago • refreshes in 51m
In 27,280 coding agent runs, 64% of inference spend went to runs that failed | runta.com
Loopholes Are for Assholes | actsofvolition.com
We don't need more apps. We need better open sourc... | jordankrueger.com
Regulatory Capture by Anthropic Through METR | nitter.cf
How the Claude Code team thinks about verification | claude.dev
Japan's Hometown Tax (2018) | kalzumeus.com
Nimony: A New Compiler for Nim | nimony.org
If an App Asks for Full Disk Access or System and App Protection Override | support.apple.com
Carnegie Mellon is putting computer science courses on YouTube for free | cs.cmu.edu
Formal Verification Is Not Verifiable | alperenkeles.com
Microsoft blames monster email outage on software defect introduced in July fix | theregister.com
Frame – 31.5" color ePaper display | trmnl.com
Running coding agents without handing them my credentials | blog.antonio.cx
Windows 11 Is Collecting Data on Which Coding Agents and Developer Tools You Use | xusheng.dev
Do Repeat Yourself | arcentry.com
BugMeNot Has Closed | bugmenot.com
Optimizely Compromised, Served Malware on Zoom, GitLab | blog.report-uri.com
World's Largest Brands Infected With Malware Via Optimizely | blog.report-uri.com
Jiff 1.0: A datetime library for Rust | burntsushi.net
How to Break into Security, Ptacek Edition (2012) | krebsonsecurity.com
Rust changed me as a developer | blog.startifact.com
Spamhaus new email sender requirements in November | spamhaus.org
Comcast's "fiber-powered Wi-Fi" is cable, AT&T says in false advertising case | arstechnica.com
OpenAI: Strengthening the fight against online child sexual abuse | openai.com
Technical issue at JPMorgan Chase triggers online banking delays for US banks | apnews.com
Software is breaking down at a systemic level | breck-mckye.com
The Active Directory Era Is Finally Over | infisical.com
Jolt – Clojure that speaks C | jolt-lang.net
Just 400 US Data Centers Use More Electricity Than Michigan | wired.com
Amazon's Discount Illusion: 1 in 3 "Deals" Offered No Savings– 1 in 10 Cost More | groundworkcollaborative.org
Previous • Page 4 • More
Stories: 1758 • Comments: 8737 • Archive: 7,762,272 bytes • Retention: 51.6/30 days